TAI #488 | Second Silmarillion map | ||||||
---|---|---|---|---|---|---|---|
Bodleian MS. Tolkien S 5/1, fols. 93–6 maps black ink blue ink green ink pencil red ink mountains · hills rivers · lakes · seas trees · forests Beleriand Doriath Gondolin Hithlum Nargothrond Taur-nu-Fuin (Dorthonion) | Year | Source | H&A | Page | Figure | Notes | |
2018 | Maker of Middle-earth | 227 | item 75 | ||||
2018 | Maker of Middle-earth | [228–29] | detail of center section | ||||
2018 | Tolkien Treasures | 74 | |||||
2018 | Tolkien Treasures | [75] | northwest detail |
Note: The omission of greeting cards and jigsaw puzzles from the above list of sources is intentional.
All images by J.R.R. Tolkien are copyright © The Tolkien Estate Limited or © The Tolkien Trust.
Tolkien Art Index by Vermont Softworks LLC is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. The use of TAI numbers in print, web, and other media to refer to the artwork with which they are here associated is acceptable, legal, and encouraged.
Please help support the Tolkien Art Index via Patreon!